43 summer hirinG // the BuSineSS of LAw «
Summer Hiring at Firms
firm nAme: 2104 PAY AtLAntA internS men women
Alston & Bird $2,600 20 13 7
Arnall Golden Gregory $2,500 6 3 3
Baker & Hostetler $2,500 1 1 0
Ballard Spahr $2,600 2 1 1
Bondurant Mixson & Elmore $2,788 2 2 0
Bryan Cave $2,500 3 1 2
Finnegan, Henderson, Farabow,
Garrett & Dunner $3, 100 2 1 1
Fish & Richardson $3, 100 3 1 2
Jones Day $3, 125 13 8 5
Kilpatrick Townsend & Stockton $2,600 8 4 8
King & Spalding $2,600 10 6 4
McKenna Long & Aldridge $2,600 10 5 5
Miller & Martin $2,250 4 2 2
Morris, Manning & Martin $2,600 5 3 2
Paul Hastings $2,900 3 0 3
Smith, Gambrell & Russell $2,500 5 3 2
Stites & Harbison $1,800 2 1 1
Sutherland, Asbill & Brennan $2,600 14 6 8
Troutman Sanders $2,600 13 9 4
Sources: Daily Report research and NALP directory of legal employers